Student Exchange cooperations at UNIVERSITY LEVEL are in general signed with the School of Engineering at the Partner university. All bilateral exchange agreements of TUHH are
Student exchange cooperations on DEPARTMENTAL LEVEL are all bilateral exchange agreements of TUHH that are
Explanatory notes:
Abbreviations are used in the column for the school of study: B=school of civil engineering, V=school of process and chemical engineering, M=school of mechanical engineering, E=school of electrical engineering, computer science and mathematics, W=school of management sciences and technology, STBA=school of general engineering sciences.
Students are advised to find out which school their own course of study belongs to. AIW and GES students should go by the school of study which correlates to their specialization when looking for cooperations.
The list for Erasmus exchange places is currently being adapted to match the list format for overseas cooperations. Please, consult the Erasmus student exchange brochure.
Agreements have to be renewed regulary, often every year. Please check the actual status of the agreement. With the new ERASMUS generation wich started officially in 21/22 all agreements have to be renewed for the academic year 2022/23 using a digital format that unfortunately is not working properly at the moment. European Universities had to wait for the new system and therefore started very late with the negotiation of the cooperation. The following list shows the universities where agreements with TUHH had been in place for 2021/22 and/or where TUHH has asked for the prolongation of an existing agreement. An * indicates that even preliminary arrangements are not yet in place for 22/23. The list was last updated November 1st, 2022.
Please note that we cannot guarantee that a final agreement will be in place in time. All applications are therefore only accepted conditionally.
University | City | Country | Subjects | Degree |
---|---|---|---|---|
Leopold-Franzens-Universität | Innsbruck | Austria | Civil Engineering | BSc/Msc |
TU Graz | Graz | Austria | All Engineering Sciences (except B and W) | BSc/Msc |
TU Wien | Wien | Austria | Technomathematics | BSc |
Sofia | Bulgaria | Process Engineering | BSc/Msc | |
Aalborg | Denmark | Mechanical (study board of materials & production)/ Environmental (sutdy board of planning, geography & surveying)/ Electrical (study board of electronics & IT)/ Industrial Engineering Management (study board of materials & production) | MSc/ Mechanical Engineering also BSc | |
Odense | Denmark | Electrical/ Mechanical/ Medical Engineering, Mechatronics | BSc/MSc | |
Tallinn | Estonia | Industrial Engineering Management (without logistics) | BSc/MSc/Doc | |
Tartu | Estonia | Information & Communication Technologies | BSc/MSc | |
Helsinki | Finland | School of Engineering (Civil Eng. without WUMS/ Mechanical Engineering including Naval Architecture) | MSc | |
School of Sciences (International Engineering Management) | MSc | |||
School of Chemical Technology (Process Engineering) | BSc/MSc | |||
Tampere | Finland | All Engineering Sciences including Industrial Eng.Management | BSc/MSc | |
University of Turku | Turku | Finland | M incl Materialwissenschaften | MSc |
Lappeenranta | Finland | School of Business | BSc/MSc | |
INSA Rouen | Saint-Étienne-du-Rouvray | France | M, V (inkl énergie et propulsion), B, Information Technology | BSc/MSc |
Lille, Nantes, Toulouse | France | Mechanical Engineering/ Civil Engineering | BSc/MSc | |
Lyon (Villeurbane) | France | Process/ Electrical Engineering | BSc/MSc | |
St. Etienne | France | Mechanical Engineering, Process Engineering, Industrial Engineering Management (M,W,V) | BSc/MSc/Doc | |
Toulouse | France | All Engineering Sciences Master of Science in Industrial biotechnology for a Bio-based Economy - BioTechEco in Toulouse, students of process eng. at TUHH | BSc/MSc | |
Rennes | France | Civil/ Electrical/ Mechanical Engineering | BSc/MSc | |
INSA Strasbourg | Strasbourg | France | Engineering | BSc/MSc |
INSA Lyon | Villeurbanne | France | M, E, IWI, Energy technology, sustainable Energies, EuT | |
Toulouse | France | Electrical/ Mechanical/ Process Engineering | BSc/MSc | |
Nantes | France | Mechanical Engineering | MSc | |
Compiègne | France | All Engineering Sciences | BSc/MSc | |
Rennes | France | Industrial Eng. Management (W)/Attention: special programme for exchange studies | MSc | |
Glasgow | GB | Naval Architecture | BSc/Doc + | |
Southampton | GB | Naval Architecture | BSc/MSc + | |
Athens | Greece | Business and Logistics | MSc (BSc in exception) | |
National and Kapodistrian University of Athens | Athens | Greece | Process Eng. without EuT | MSc |
Thessaloniki | Greece | Renewable Energy; Energy&Environmental Engineering | MSc | |
Budapest | Hungary | Mechanical Eng. Logistics (Dept. of transportation & vehicle eng.) Electrical Engineering | BSc/MSc | |
Dublin City University | Dublin | Ireland | Business studies W | BSc |
Milan | Italy | All Engineering Sciences | BSc/MSc | |
Industrial Eng. Management | BSc/MSc/Doc | |||
Padua | Italy | Civil Engineering | BSc/MSc | |
Mechanical Engineering | BSc/MSc/Doc | |||
Turin | Italy | Dept. of Electronics and Telecommunications | MSc | |
Ancona | Italy | Civil Engineering | BSc/MSc | |
Genua | Italy | Naval Architecture | MSc | |
Mechanical Eng. | ||||
Trento | Italy | Mechanical Eng., Civil & Environmental Eng., Chemical & Process Engineering, Technomathematics, Information Technology, Computer Science, Industrial Engineering (with max 40% Management courses) | BSc/MSc | |
Università degli studi di Napoli Federico II | Naples | Italy | Naval Architecture | MSc |
Freie Universität Bozen/Free University Bolzano | Bolzano | Italy | Industrial Eng. Management | MSc |
Università degli studi dell'Aquila | L'Aquila | Italy | Electrical Engineering, Computer Science and Mathematics, namely Intermaths | BSc/MSc |
Bari | Italy | Environmental Eng. | BSc/MSc *** | |
Reykjavik | Iceland | Industrial Engineering Management (W) | BSc/MSc | |
Riga | Latvia | Electrical Engineering | BSc/MSc | |
Kaunas | Lithuania | Industrial Eng. Management and Logistics Information Technology Engineering | BSc/MSc | |
Vilnius | Lithuania | Electrical Engineering | BSc/MSc | |
Eindhoven | Netherlands | Chemical Eng. & Processes | BSc/MSc | |
Industrial Eng. Management | MSc | |||
Delft | Netherlands | Process Engineering (MSc) International Business Engineering/ Logistics | BSc/MSc | |
|
| Mechanical Engineering | BSc/MSc | |
Engineering Management/ Logistics and Mobility | MSc | |||
Process & Chemical Eng. (please note the study packages) | BSc/MSc | |||
Trondheim | Norway | All Engineering Sciences and IWI | MSc | |
Naval Architecture | MSc | |||
Stavanger | Norway | Civil Engineering | BSc/MSc | |
Bergen | Norway | Technomathematics | BSc | |
Aveiro | Portugal | All Engineering Sciences | BSc/MSc | |
Lisbon | Portugal | Mechanical Engineering/ Naval Architecture | MSc | |
Warsaw | Poland | Civil */ Electrical Engineering | BSc/MSc | |
Szczecin | Poland | Mechanical Engineering/ Naval Architecture
| BSc/MSc | |
Szczecin | Poland | Civil Eng. (Faculty of Geosciences) | BSc/MSc/Doc | |
Cracow | Poland | Mechanical/ Process Engineering | BSc/MSc/Doc | |
Gdansk | Poland | Civil Engineering Mechanical Engineering
| BSc/MSc | |
Kielce | Poland | Industrial Eng. Management Logistics | MSc BSc | |
Temesvar | Romania | Electronical Engineering | BSc/MSc | |
University Babeș-Bolyai | Cluj | Romania | Industrial Eng. Management | BSc/MSc |
Barcelona | Spain | Engineering Sciences (School of Engineering ) | BSc/possibly MSc | |
BSc/possibly MSc | ||||
Mechanical Engineering (Escola Universitària Salesiana de Sarrià) | BSc | |||
BSc/possibly MSc | ||||
Universitat Autònoma de Barcelona | Barcelona | Spain | Management Sciences and Technology (W) Facultat Economia i Empresa | BSc/MSc |
Madrid | Spain | Mechanical/ Process/ Electrical Engineering (ETSII); Electronics and Automation/ Medical Engineering (ETSIT) | BSc/possibly MSc | |
Gjiòn | Spain | Mechanical Engineering | BSc | |
Valencia | Spain | Civil Engineering (ETSICCP); Electrical/ Medical Engineering (ETSIT) | BSc/MSc idR nur im Jahr 4 u. 5 der fünfjährigen Studien-programme nicht in Master-programmen | |
Mechanical/ Process/ Electrical Engineering (ETSII) | BSc/eventuell MSc | |||
Universidad Politécnica de Valencia, Escuela Politécnica Superior de Alcoy | Alcoy | Spain | Industrial Eng. Management/ Logistics | BSc/MSc |
Sevilla | Spain | Electrical Engineering Environmental Eng. (only EUT and Renewable Energy) Industrial Engineering Management (only MSc in Strategic Management & International Business) | BSc/MSc | |
Valladolid | Spain | Process Engineering (ETSII, seccion quimica) | BSc/eventuell MSc | |
Electrical Engineering (ETSIT) | BSc/eventuell MSc | |||
Gothenburg | Sweden | Industrial Management & Economics, Mechanical Engineering including Naval Architecture, Chemical Engineering | MSc (for Industrial Mangement also BSc) | |
Linköping | Sweden | All Engineering Sciences | BSc/MSc | |
Luleå | Sweden | All Engineering Sciences | BSc/MSc | |
Uppsala | Sweden | All Engineering Sciences (excluding logistics) | BSc/MSc | |
Prague | Czech Republic | - CVUT Faculty of Transportation (TUHH logistics) - Electrical Eng./Mechanical Engineering | BSc/MSc | |
Istanbul | Turkey | Civil/ Mechanical/ Electrical Engineering and Electronics, Industrial Engineering, Naval Architecture | BSc/MSc | |
Istanbul | Turkey | International Business Engineering/ Logistics and Mobility | BSc/MSc/Doc | |
*** At Bari it is also possible to apply just for thesis work. In that case TUHH outgoings would not apply through ERASMUS but direclty through the school. + Please note that due to the Brexit negotiations exchange with the UK is difficult. UK universites cannot participate in the new ERASMUS generation. Students might still profit from the existing agreements and make use of funds of the previous generation until May 23 |