Student Exchange cooperations at UNIVERSITY LEVEL are in general signed with the School of Engineering at the Partner university. In addition to this there are agreements on a DEPARTMENTAL LEVEL
Please find out which school your own course of study your programme belongs to. Before applying for the exchange programme check beforehand if the partner university offers enough matching courses. AIW and GES students should go by the school of study which correlates to their specialization when looking for cooperations.
Abbreviations are used in the column for the school of study: B=school of civil engineering, V=school of process and chemical engineering, M=school of mechanical engineering, E=school of electrical engineering, computer science and mathematics, W=school of management sciences and technology, STBA=School of technology and innovation in education
The list for Erasmus exchange places is currently being adapted to match the list format for overseas cooperations. Please, consult the Erasmus student exchange brochure.
With the new ERASMUS generation all agreements have to be renewed for the academic year 2022/23 using a digital format which is not in place at the moment. The following list shows the universities where TUHH has asked for the prolongation of an existing agreement. The list was last updated July 2023.
Please note that we cannot guarantee that a final agreement will be in place in time. All applications are therefore only accepted conditionally.
University | City | Country | Subjects / Schools at TUHH | Degree |
---|---|---|---|---|
Leopold-Franzens-Universität | Innsbruck | Austria | Civil Engineering | BSc/Msc |
TU Graz | Graz | Austria | All Engineering Sciences (except Civil Engineering) | BSc/Msc |
TU Wien | Wien | Austria | Technomathematics | BSc |
Sofia | Bulgaria | Process Engineering | BSc/Msc | |
Aalborg | Denmark | Mechanical Engineering (Materials & Production)/Environmental Engineering (Planning, Geography & Surveying)/ Electrical (Electronics & IT)/ Industrial Engineering Management (Materials & Production) | MSc/Mechanical Engineering also BSc | |
Odense | Denmark | School of Electrical Engineering, Computer Science and Mathematics/Mechanical Engineering/Medical Engineering, Mechatronics | BSc/MSc | |
Tallinn | Estonia | School of Management Sciences and Technology (without Logistics) | BSc/MSc/Doc | |
Tartu | Estonia | Information & Communication Technologies | BSc/MSc | |
Helsinki | Finland | |||
School of Sciences (International Engineering Management) | MSc | |||
School of Chemical Technology (Process Engineering) | MSc | |||
School of Engineering (Mechanical Engineering without Naval Architecture, Civil Engineering without Water-and Environmental Sciences and Enviromental Engineering) | MSc | |||
Tampere | Finland | All Engineering Sciences including Industrial Eng.Management | BSc/MSc | |
University of Turku | Turku | Finland | Mechanical Engineering including Material Science | MSc |
Lappeenranta | Finland | School of Management Sciences and Technology | BSc/MSc | |
Lille, Nantes, Toulouse | France | School of Mechanical Engineering/School of Civil Engineering | BSc/MSc | |
Lyon (Villeurbane) | France | School of Process Engineering/School of Electrical Engineering, Computer Science and Mathematics | BSc/MSc | |
Université Claude Bernard Lyon 1 | Villeurbane | France | School of Electrical Engineering, Computer Science and Mathematics | BSc/MSc |
St. Etienne | France | School of Mechanical Engineering, School of Process Engineering, School of Management Sciences and Technology | BSc/MSc/Doc | |
Toulouse | France | All Engineering Sciences Master of Science in Industrial Biotechnology for a Bio-based Economy - BioTechEco in Toulouse, students of Process Eng. at TUHH | BSc/MSc | |
Rennes | France | School of Civil Engineering/School of Electrical Engineering, Computer Science and Mathematics/School of Mechanical Engineering | BSc/MSc | |
INSA Rouen | Saint-Étiennne-du-Rouvray | France | School of Civil Engineering, Computer Science, School of Mechanical Engineering, School of Process Engineering with focus on Renewable Energies/Green Technologies | BSc/MSc |
INSA Strasbourg | Strasbourg | France | All Engineering sciences | BSc/MSc |
INSA Lyon | Villeurbanne | France | School of Mechanical Engineering, School of Electrical Engineering, Computer Science and Mathematics, Internationales Wirtschaftsingenieurswesen, Energy Technology, Sustainable Energies, Green Technology | BSc/MSc |
INSA Centre Val de Loire | Bourges / Blois | France | All Engineering Sciences | BSc/MSc |
Toulouse | France | School of Process Engineering/School of Electrical Engineering, Computer Science and Mathematics/School of Mechanical Engineering | BSc/MSc | |
Nantes | France | School of Mechanical Engineering | MSc | |
Compiègne | France | All Engineering Sciences | BSc/MSc | |
Rennes | France | School of Management Sciences and Technology/Attention: special programme for exchange studies | MSc | |
Glasgow | GB | Naval Architecture | BSc/Doc | |
Southampton | GB | Naval Architecture | BSc/MSc | |
Athens | Greece | School of Management Sciences and Technology | MSc (BSc in exception) | |
National and Kapodistrian University of Athens | Athens | Greece | School of Process Engineering without Renewable Energies/Green Technologies | MSc |
Thessaloniki | Greece | Renewable Energy; Energy & Environmental Engineering, Green Technologies | MSc | |
Budapest | Hungary | School of Mechanical Engineering, Logistics (Dept. of Transportation & Vehicle Eng.), School of Electrical Engineering, Computer Science and Mathematics | BSc/MSc | |
Dublin | Ireland | Business Studies | BSc/MSc | |
Milan | Italy | All Engineering Sciences | BSc/MSc | |
School of Management Sciences and Technology | BSc/MSc | |||
Medical Engineering | BSc/MSc | |||
Padua | Italy | School of Civil Engineering (focus on Environmental Engineering), School of Mechanical Engineering | BSc/MSc | |
School of Mechanical Engineering | BSc/MSc/Doc | |||
Turin | Italy | Dept. of Electronics and Telecommunications (School of Electrical Engineering, Computer Science and Mathematics) | MSc | |
Ancona | Italy | School of Civil Engineering | BSc/MSc | |
Genua | Italy | Naval Architecture | MSc | |
Mechanical Eng. | ||||
Trento | Italy | School of Mechanical Engineering, School of Civil Engineering, School of Process Engineering, Technomathematics, Information Technology, Computer Science, Industrial Engineering Management (with max 40% Management courses) | BSc/MSc | |
Università degli studi di Napoli Federico II | Naples | Italy | Naval Architecture | MSc |
Freie Universität Bozen/Free University Bolzano | Bolzano | Italy | Industrial Engineering Management | MSc |
Università degli studi dell'Aquila | L'Aquila | Italy | School of Electrical Engineering, Computer Science and Mathematics, including Intermaths, Technomaths | BSc/MSc |
Bari | Italy | Environmental Engineering | BSc/MSc *** | |
Reykjavik | Iceland | Industrial Engineering and Business Management | BSc/MSc | |
Riga | Latvia | School of Electrical Engineering, Computer Science and Mathematics | BSc/MSc | |
Kaunas | Lithuania | School of Management Sciences and Technology Information Technology Engineering Sciences | BSc/MSc | |
Vilnius | Lithuania | School of Electrical Engineering, Computer Science and Mathematics | BSc/MSc | |
Eindhoven | Netherlands | School of Process Engineering | BSc/MSc | |
School of Management Sciences and Technology | MSc | |||
Delft | Netherlands | School of Process Engineering (Process Engineering, Bio Process Engineering, not Green Technologies, Renewable Energies, Project work compulsary) School of Management Sciences and Technology | BSc/MSc | |
|
| Faculty of Technology (School of Mechanical Engineering, Renewable Energies) | BSc/MSc | |
Engineering Management/Logistics and Mobility | MSc | |||
School of Management Sciences and Technology (Industrial Engineering and Management), Faculty of Science (Medical Engineering) |
| |||
Trondheim | Norway | All Engineering Sciences | MSc | |
Naval Architecture | MSc | |||
Stavanger | Norway | All Engineering Sciences | BSc/MSc | |
Bergen | Norway | Technomathematics | BSc | |
Aveiro | Portugal | All Engineering Sciences, School of Process Engineering, School of Management Sciences and Technology (check if courses in Logistics are available) | BSc/MSc | |
Lisbon | Portugal | Naval Architecture | MSc | |
Warsaw | Poland | School of Electrical Engineering, Computer Science and Mathematics | BSc/MSc | |
Szczecin | Poland | School of Mechanical Engineering including Naval Architecture | BSc/MSc | |
Szczecin | Poland | School of Civil Engineering (Geosciences) | BSc/MSc/Doc | |
Cracow | Poland | School of Mechanical/School of Process Engineering | BSc/MSc/Doc | |
Gdansk | Poland | Civil Engineering School of Mechanical Engineering/School of Civil Engineering | BSc/MSc | |
Kielce | Poland | Industrial Engineering Management Logistics | MSc / BSc | |
Temesvar | Romania | School of Electrical Engineering, Computer Science and Mathematics | BSc/MSc | |
University Babeș-Bolyai | Cluj | Romania | School of Management Sciences and Technology | BSc/MSc |
Barcelona | Spain | All Engineering Sciences School of Engineering | BSc/possibly MSc | |
School of Process Engineering Biosciences | BSc/possibly MSc | |||
Mechanical Engineering (Escola Universitària Salesiana de Sarrià) | BSc | |||
School of Civil Engineering Environmental Sciences | BSc/possibly MSc | |||
School of Management Sciences and Technology Facultat Economia i Empresa | BSc/MSc | |||
Madrid | Spain | School of Mechanical Engineering/School of Process Engineering/School of Electrical Engineering, Computer Science and Mathematics (ETSII) Electronics and Automation/Medical Engineering (ETSIT) | BSc/possibly MSc | |
Gjiòn | Spain | School of Mechanical Engineering | BSc | |
Valencia | Spain | School of Civil Engineering (ETSICCP) School of Mechanical Engineering/School of Process Engineering/School of Electrical Engineering, Computer Science and Mathematics (ETSII) | BSc/MSc idR nur im Jahr 4 u. 5 der fünfjährigen Studien-programme nicht in Master-programmen | |
School of Electrical Engineering, Computer Science and Mathematics, Medical Engineering (ETSIT) | BSc/eventuell MSc | |||
Universidad Politécnica de Valencia, Escuela Politécnica Superior de Alcoy | Alcoy | Spain | School of Management Sciences and Technology | BSc/MSc |
Sevilla | Spain | School of Electrical Engineering, Computer Science and Mathematics Process Eng. (only Green Technologies, Renewable Energy) School of Management Sciences and Technology (only MSc in Strategic Management & International Business) | BSc/MSc | |
Valladolid | Spain | School of Process Engineering (ETSII, seccion quimica) | BSc/eventuell MSc | |
School of Electrical Engineering, Computer Science and Mathematics (ETSIT) | BSc/eventuell MSc | |||
Gothenburg | Sweden | School of Management Sciences and Technology, School of Mechanical Engineering including Naval Architecture, School of Process Engineering | MSc (for Industrial Mangement also BSc) | |
Linköping | Sweden | All Engineering Sciences | BSc/MSc | |
Luleå | Sweden | All Engineering Sciences | BSc/MSc | |
Uppsala | Sweden | All Engineering Sciences (including Green Technologies, excluding Logistics) | BSc/MSc | |
Prague | Czech Republic | Faculty of Transportation (Logistics, Infrastructure and Mobility) School of Mechanical Engineering, Electrical Engineering | BSc/MSc | |
Istanbul | Turkey | School of Management Sciences and Technology, School of Civil Engineering/ School of Mechanical Engineering, Naval Architecture, School of Electrical Engineering, Computer Science and Mathematics, Information Engineering | BSc/MSc | |
Istanbul | Turkey | School of Management Sciences and Technology | BSc/MSc/Doc | |
*** At Bari it is also possible to apply just for thesis work. In that case TUHH outgoings would not apply through ERASMUS but direclty through the school.
|