Ausschreibungen für studentische Arbeiten
Ansprechpartner: Tobias Teich
B | S | M | Titel | Ansprechpartner |
---|---|---|---|---|
Küstenschutz | ||||
M | Coastal Protection Challenges in Baracoa (Cuba), in the face of frequent coastal flooding and related disasters for society and economy Causes and Sustainable Protection Measures (Starting March/April 2021. Thesis should be written in English; Spanish skills required.) | Philipp Jordan | ||
M | Untersuchung der Wirkung von Deichvorland und Sommerdeichen auf die Seegangsbelastung von Hauptdeichen im Kontext des Klimawandels mit Hilfe von hydronumerischen Simulationsmodellen | Prof. Fröhle | ||
M | Untersuchungen zu Windstauhöhen in schweren Sturmfluten an der Ostfriesischen Küste | Prof. Fröhle | ||
M | Untersuchung der Erosionsstabilität gegen Schubspannungen auf Deichen (ab März/April 2021)
Analysis of the Erosion Stability against Shear Stresses on Dikes (starting March/April 2021)
| Philipp Jordan | ||
Risiko / Unterhaltung (PEARL / FAIR) | ||||
M | A contribution to the development of a dynamic risk based framework for the analysis of the flood protection infrastructure in the operational flood risk management Languages: DE/ EN | Natasa Manojlovic | ||
S | M | Multiscale flood imacts assessment focusing on the direct tengible impacts to the built environment (damages) a) Assessment and evaluation of the existing methods for flood impact assessment (PA, MA) | Natasa Manojlovic | |
M | Socio- technical analysis of flood risk in coastal areas (case study thre Elbe Estuary) Languages: DE/ EN | Natasa Manojlovic | ||
Zum Verhalten kohäsiver Sedimente in Ästuaren (FAUST) | ||||
B | S | Deskriptive Studio zur Charakterisierung und Definition von Flüssigschlick in Ästuaren Desciptive Study about the definition and properties of fluid mud in estuaries | Justus Patzke | |
B | S | Untersuchung des rheologischen Verhaltens von kohösiven Sedimenten in Abhängigkeit der Suspensionsdichte Rheological investigations of cohesive sediments by relation to suspension density | Justus Patzke | |
Hydraulische / numerische Modellierung | ||||
Umströmung von vertikalen Pfahlkonstruktionen Flow around vertical pile constructions | Peter Fröhle | |||
| ||||
S | M | Analyse der Spektralform des Seegangs auf der Grundlage von Ergebnissen aus Messungen in der Natur | ||
S | Transient extreme value statistics based on regional climate model data driving hydrological and hydrodynamic impact models | Christoph Sauer | ||
S | Instationäre Extremwertstatistik basierend auf Ergebnissen hydrologischer und hydrodynamischer Modelle angetrieben durch regionale Klimamodelldaten | Christoph Sauer |
Bachelorarbeiten
Studienarbeiten
Masterarbeiten