Meet the FDS Staff
The telephone number of our department is: +49 40 42878-xxxx. Please replace xxxx by the desired phone extension.
Head of Department
Prof. Dr.-Ing. Moustafa Abdel-Maksoud | -6053 | Head of Institute | m.abdel-maksoud | C5.009 |
Prof. Dr.-Ing. Thomas Rung | -6054 | Prof. of Fluid Dynamics | thomas.rung | C5.013 |
Dr.-Ing. Ulf Göttsche | -6043 | Senior Researcher | ulf.goettsche | C5.010 |
Prof. Dr.-Ing. Heinrich Söding (emerit.) | Ship Theory | h.soeding | ||
Mrs. Helen Ketelsen | -6052 | Secretary | helen.ketelsen | C5.011 |
Scientific Staff
Achstetter, Jonathan, M.Sc. | -6028 | Propulsion | jonathan.achstetter | C5.025 |
Altenbach, Lukas, M.Sc. | -4717 | Seakeeping | lukas.altenbach | C5.023 |
Andreev, Denis, M.Sc. | -6005 | (Adjoint) Comp. Fluid Dynamics | denis.andreev | C5.020 |
Beckmann, Robert, M.Sc. | -4720 | Comp. Fluid Dynamics | robert.beckmann | C5.001 |
Bengoechea, Sergio, M.Sc. | -6146 | Quantum Comp. Fluid Dynamics | sergio.bengoechea | C5.006 |
Bévand, Raphael, M.Sc. | -6051 | Comp. Fluid Dynamics | raphael.bevand | C5.001 |
Berndt, Jannes, M.Sc. | -4848 | Comp. Fluid Dynamics | j.berndt | C5.005 |
Bletsos, Georgios, Dipl.-Ing. | -6060 | (Adjoint) Comp. Fluid Dynamics | george.bletsos | C5.021 |
Detlefsen, Ole, M.Sc. | -4660 | Seakeeping | ole.detlefsen | C5.022 |
Gosda, Roland, M.Sc. | -2652 | Cavitation Modelling | roland.gosda | C5.017 |
Janßen, Christian F., Dr.-Ing. | -6040 | Comp. Fluid Dynamics | christian.janssen | C5.006 |
Kritikos, Antonios, Dipl.-Ing. | -6007 | (Adjoint) Comp. Fluid Dynamics | antonios.kritikos | C5.021 |
Loft, Malte, M.Sc. | -6044 | Comp. Fluid Dynamics | malte.loft | C5.002 |
Marleaux, Patrick, M.Sc. | -6002 | Hydrodynamics of High-Speed Craft | patrick.marleaux | C5.018 |
Müller, Peter Marvin, M.Sc. | -6041 | (Adjoint) Comp. Fluid Dynamics | peter.mueller | C5.002 |
Netzband, Stefan, Dipl.-Ing. | -4721 | Offshore Wind Turbines | stefan.netzband | C5.025 |
Olbert, Gerrit, M.Sc. | -6062 | Marine Renewable Energy | gerrit.olbert | C5.027 |
Over, Paul, M.Sc. | -6040 | Quantum Comp. Fluid Dynamics | paul.over | C5.006 |
Padilha de Lima, João Victor, M.Sc. | -2921 | Marine Renewable Energy | joao.padilha | C5.019 |
Peric, Robinson, Dr.-Ing. | -6031 | Comp. Fluid Dynamics | robinson.peric | C5.004 |
Rubino, Ginevra, Dr. | -6029 | Turbulence Modeling | ginevra.rubino | C5.004 |
Sahab, Ahmed, M.Sc., MBA | -6026 | Experimental Fluid Dynamics | ahmed.sahab | C5.016 |
Scharf, Martin, Dipl.-Ing. | -4719 | Ocean Engineering | martin.scharf | C5.023 |
Schulz, Christian, M.Sc. | -4792 | (Floating) Offshore Wind Turbine Aerodynamics | christian.schulz | C5.019 |
Schwarz, Henning, M.Sc. | -6024 | Data-driven modeling, Ditching of Aircrafts | henning.schwarz | C5.020 |
Serr, Johanna, M.Sc. | -3496 | Data-driven modeling, Machine Learning | johanna.michaele.serr | C5.022 |
Shevchuk, Ivan, Dr.-Ing. | -6042 | Comp. Fluid Dynamics / Turbulence Modeling | Ivan Shevchuk | C5.004 |
Strecker, Maike, M.Sc. | -6119 | Propulsion | Maike Strecker | C5.005 |
Wang, Keqi, Dipl.-Ing. | -6050 | Comp. Fluid Dynamics | keqi.wang | C5.027 |
Wermbter, Malwin, M.Sc. | -6147 | Seakeeping | malwin.wermbter | C5.018 |
Technical Staff
Gietz, Uwe, Dipl.-Phys. | +49 40 729 650 62 | Experimental Facilities | uwe.gietz | C5.027 |
Strey, Olaf, Dipl.-Ing. | -6032 | Data processing | o.strey | C5.027 |
Voigt, Jörg, Dipl.-Ing. | -6063 | Experimental Facilities | voigt | C5.015 |
Wieczorek, Klaus, Dipl.-Ing. | -6030 | Experimental Facilities | k.wieczorek | C5.016 |
Former Staff
Alesbe, Israa, Dr.-Ing. | Offshore Wind Turbines | israa.al |
Banari, Amir, Dr. | Comp. Fluid Dynamics | amir.banari |
Berger, Stephan, Dr.-Ing. | Ship Propulsion |
![]() |
Cankurt, Bahaddin, M.Sc. | Cavitation Modeling | cankurt |
Druckenbrod, Markus, Dr.-Ing. | Ship Propulsion | markus.druckenbrod |
Engels, Martin, M.Sc. | Comp. Fluid Dynamics | martin.engels |
Espelage, Jannis, M.Sc. | Seakeeping | jannis.espelage |
Feder, Dag, M.Sc. | Comp. Fluid Dynamics | dag.feder |
Ferreira González, Daniel, Dipl.-Ing. | Ocean Engineering | daniel.ferreira |
Frühling (geb.Ulrich), Christian, Dr.-Ing. | Smoothed Particle Hydrodynamics | christian.ulrich |
Gaschler (geb. Bauer), Maria, Dr.-Ing. | Cavitation modelling | m.bauer |
Gehrke, Martin, Dr.-Ing. | Comp. Fluid Dynamics | martin.gehrke |
Gerdes (geb. Lincke), Anne, Dr.-Ing. | CFD Based Shape Optimisation | anne.gerdes |
Greve, Martin, Dr.-Ing. | Ship Propulsion | martin.greve |
Gropengießer, Willem, Dipl.-Ing. | Ditching of Aircraft | gropengiesser |
Hinz, Danny, Dipl.-Ing.me. | Ship Maneuvering | hinz |
Huisman, Michael, M.Sc. | Comp. Fluid Dynamics | michael.huisman |
Kraus, Sonja, M.Sc. | Comp. Fluid Dynamics | sonja.kraus |
Krause, Hans-Otto | Experimental Facilities | hans-otto.krause |
Kröger, Jörn, Dr.-Ing. | CFD Based Shape Optimisation | joern.kroeger |
Kühl, Niklas, Dr.-Ing. | (Adjoint) Comp. Fluid Dynamics | niklas.kuehl |
Lampe, Tobias, M.Sc. | Fluid Structure Interaction | tobias.lampe |
Lemmerhirt, Matthias, Dipl.-Ing. | Propulsion in Seaways | matthias.lemmerhirt |
Leonardi, Marzia, Dr.-Ing. | Smoothed Particle Hydrodynamics | marzia.leonardi |
Loebus, Svenja, M.Sc. | Boat Landing Operations | svenja.loebus |
Luo-Theilen, Xiaojing, Dr.-Ing. | Comp. Fluid Dynamics | xiaojing.luo |
Manzke, Manuel, Dr.-Ing. | Comp. Fluid Dynamics | manuel.manzke |
Javanian, Mehrdad, M.Sc. | CFD Based Shape and Topology Optimisation | mehrdad.javanian |
Maquil, Thierry, Dipl.-Ing. | Comp. / Exp. Fluid Dynamics | thierry.maquil |
Matin, Farhan, M.Sc. | Comp. Fluid Dynamics | farhan.matin |
Meyer (Sumislawski), Patrick, M.Sc. | Seakeeping | patrick.sumislawski |
Mierke, Dennis, M.Sc. | Comp. Fluid Dynamics |
![]() |
Mühlbach, Torben, Dipl.-Ing. | Comp. Fluid Dynamics | torben.muehlbach |
Müller, Volker, Dr.-Ing. | Senior Researcher | v-mueller |
Neitzel-Petersen, Jan Clemens, Dr.-Ing. | Ship Propulsion | jan.neitzel |
Pache, Rupert, Dr.-Ing. | Comp. Fluid Dynamics | rupert.pache |
Pergande, Markus, Dipl.-Ing. | Ship Propulsion | markus.pergande |
Reiner, Carl, M.Sc. | Marine Renewable Energy | carl.reiner |
Römhild, Wiebke, M.Sc. | Seakeeping | w.roemhild |
Rotter, Lucian, M.Sc. | CFD, Shape Optimization | lucian.rotter |
Schiller, Patrick, Dipl.-Ing. | Cavitation Modelling | patrick.schiller |
Schoop-Zipfel, Jochen, Dr.-Ing. | Ship Maneuvering | jochen.schoop |
Schuckert, Eberhard, Dipl.-Ing. | Wind Tunnel | schuckert |
Schubert (geb. Völkner), Svenja, Dr.-Ing. | Comp. Fluid Dynamics | svenja.schubert |
Simonis, Hendrik, Dipl.-Ing. | Hydrodynamics of High-Speed Craft | hendrik.simonis |
Soproni, Jan Philip, Dr.-Ing. | High-Speed Marine Vehicles | jan.soproni |
Streckwall, Philip, M.Sc. | Comp. Fluid Dynamics | philip.streckwall |
Theilen, Lasse, Dipl.-Ing. | Seakeeping | lasse.theilen |
Überrück, Micha, M.Sc. | Comp. Fluid Dynamics, Ditching of Aircrafts | micha.ueberrueck |
Walter, Kerstin, Mrs. | Secretary | k.walter |
Wang, Youjiang, Dr. Eng. | Ship Propulsion | youjiang.wang |
Wassermann, Sven, Dr.-Ing. | Seakeeping | sven.wassermann |
Düsterhöft-Wriggers, Wibke, Dipl.-Ing. | Comp. Fluid Dynamics | wibke.wriggers |
Yakubov, Sergey, Dr. | Cavitation Modeling | sergey.yakubov |
Zeng, Chen, M.Sc. | Marine Current Turbines | chen.zeng |