Group seminar
Quantum computing and related topics
Group members present and discuss their latest progress and results and give tutorial talks. Some talks are also be given by (external) visitors. Also, students are always welcome.
Time and place
-
Wednesdays morning, default at 11:30
-
hybrid: TUHH, HIP One, second floor, seminar room (default)
-
and on Zoom (default) or Webex (backup), link on request (quantum(at)tuhh.de)
Group Seminar Schedule 2023
Upcoming Talks:
January
- 31 |
- 24 |
- 16 | Talk by our visitor Zeinab Rahmani (University of Aveiro) on Quantum-Enhanced Secure Multiparty Computation
- 10 |
December
- 20 | 10:20 | hybrid | Informal Christmas meeting with fun problems moderated by Christopher
- 13 | 12:30 | online | Talk by our visitor Jun Fujisaki (Fujitsu, Japan) on Quantum error correction using the Digital Annealer
Past Talks:
December
- 06 | hybrid | Talk by Mirko Arienzo about Bosonic Randomized Benchmarkin
November
- 29 | online | Talk by our visitor Angela Capel Cuevas (University of Tübingen) on Spectral gap implies rapid mixing for commuting Hamiltonians
- 22 | online | Talk by our visitor Violeta Ivanova-Rohling (Universität Konstanz) about Geometric deep learning approaches for quantum computing
- 13 (Monday) | 10:30 | hybrid | Talk by our visitor Nicolas Desmars (TUHH) about Model Equations for Gravity Waves: From Nonlinear Schrödinger to Navier Stokes
- 08 | online | Discussion: AI tools in academic research and its ethical considerations
- 02 | 11h | hybrid | Talk by our visitor Christian Piltz (eleQtron) on MAGIC quantum computing in Hamburg
October
- 25 | hybrid | Talk by our visitor Nicolas Heimann (University of Hamburg) about Quantum computing with Rybdberg atoms
- 18 | online | Check-in meeting
- 12 (Thursday) at 11:30 | hybrid | Özgün Kum speaks about Rydberg atom based quantum computation
-
11 at 14:00 | hybrid | Tobias Klein (TUHH) speaks about Introduction to routing problems
-
04 | hybrid | Raphael speaks about new exciting results on Shadow Estimation
September
-
25 (Monday) at 11:30 | online | Ugur Tepe will present his Bachelor thesis titled "Adaptively measuring quantum expectation values using the empirical Bernstein stopping rule"
-
20 | online | Juan presents his master project on Measurement Tomography
-
13 | online | Sara Benjadi presents her Bachelor thesis: Single-Qubit Compilation
August
-
31 (Thursday) at 14:00 | HIP One + online | Marten Winkler presents his bachelor thesis: A benchmark of the DA on the MaxCut problem
-
30 | online | Jonathan Schluck presents his specialization
-
23 | meeting moved to next week
-
14 (Monday) at 11:00 | online | Kai Rose presents his master thesis
-
09 | online | Chistopher chairs an optional check-in meeting
-
02 | online | Chistopher chairs an optional check-in meeting
July
-
26 | No group meeting (TQC)
-
19 | hybrid(?)| TQC test talks II
-
12 | 11:30 | hybrid | Our visitor Jonas Haferkamp (Harvard University) speaks
-
05 | online | TQC test talks I
June
-
28 | No group meeting
-
21 | 11:30 | online | Our visitor Pedro Figueroa Romero (IQM) speaks about ’Operational Markovianization in Randomized Benchmarking’
-
14 | No group meeting
-
07 | 11:30 | online | The Fujitsu Munich team speaks about quantum circuit resource demands of Shor's algorithm (?)
May
-
31 | 9:30 | online | Session on quantum (inspired) computing for portfolio optimization with our visitors Leandro Aolita (TII) and the Fujitsu Munich team
-
24 | 11:30 | online | Our visitor Paul Over (TUHH) speaks about computational fluid dynamics and shape optimization
-
17 | 10:30h | HHU+online | Sara Benjadi speaks about quantum compiling
-
10 | 9:30 | online | Our visitor Takanori Sugiyama (Fujitsu, Tokyo) speaks about ’Self-consistent quantum tomography and gauge-fixing with regularization’
-
03 | 11:30 | Introduction by the Fujitsu Munich team to Fujitsu's Digital Annealer (DA), combinatorial optimization, and use cases
April
-
26 | No group meeting
-
19 | 10:30 | Check-in meeting
-
12 | Stefano speaks about ’Simulation of incompressible fluids using MPS’
-
05 | Our visitor Dominik Schallmoser (Kaaser) (TUHH) speaks bout ’Parallel Reconstruction from Pooled Data’
March
-
29 | Informal check-in meeting
-
22 | Talk by our guest Tristan Malleville ’On the weak simulation of matrix product states’
-
15 | Informal check-in meeting
-
08 | Planning of teaching + post QIP discussion (part 2)
-
01 | Christopher: introduction to Matingale theory (part 2)
Feburary
-
22 | Discussion (Teaching plans + MIQRO meeting)
-
15 | Post QIP discussion
-
08 | No group meeting (QIP)
-
02 | Hybrid | Our visitor Satoya Imai speaks about ’Entanglement detection from randomized measurements’
Januar
-
25 | Informal meeting
-
18 | No group meeting
-
12 | Hybrid | Sebastian Becker speaks about branch and bound methods
-
05 | Hybrid | Informal check-in meeting