| Title | Author(s) | 
|---|
| MANCHESTER RECYCLING FOR ALL: INCREASING PARTICIPATION IN RECYCLING BY OFFERING CHOICE AND ALTERNATIVES TO LOW RECYCLING COMMUNITIES | I.D. WILLIAMS, A. CULLETON | 
| EXPERIENCES OF CO-OPERATIVE RESEARCH STUDIES BETWEEN UNIVERSITIES AND LOCAL AUTHORITIES | I.D. WILLIAMS | 
| GYPSUM DISTRIBUTION IN A MIXED CONSTRUCTION AND DEMOLITION WASTE SORTING PROCESS AND ITS COMPOSITION IN RESIDUE | A. MONTERO, Y. TOJO, T. MATSUO, T. MATSUTO, M. YAMADA, H. ASAKURA, Y. ONO | 
| COMPARISON OF WASTE MANAGEMENT ACTIVITIES ACROSS AFRICA WITH RESPECT TO CARBON EMISSIONS | R. COUTH, C. TROIS | 
| LIMITED RESOURCES - EVALUATION WANTED; PROCEDURE SUPPORTING CREATION OF LANDFILL CONCEPTS | G. HADRICH, W. BIDLINGMAIER, E. KRAFT | 
| CO2-PREVENTION AT WASTE INCINERATION BY IMPROVEMENT OF ENERGY EFFICIENCY AND A CREDIT OF CO2-EMISSION REDUCTION BY RECOVERING OF METAL FRACTION FROM SLAG - AN EVALUATION IN GERMANY | M. HOFFMANN, C. WUNSCH, J. JAGER, B. BILITEWSKI | 
| LOCAL STRATEGIES FOR AN EFFICIENT MANAGEMENT OF SOLID HOUSEHOLD WASTE - THE FULL SCALE AUSUSTENBORG EXPERIMENT | A. BERNSTAD, J.LA COUR JANSEN, H. ASPEGREN | 
| INFLUENCE OF INFORMATION STRATEGIES ON WASTE RECYCLING BEHAVIOR - EVALUATION OF A FULL SCALE EXPERIMENT | A. BERNSTAD, J.LA COUR JANSEN, H. ASPEGREN | 
| TOWARDS ZERO WASTE: A WASTE STRATEGY FOR WALES | E. FINNEY, R. CRACKNELL | 
| RISK SHARING IN WASTE MANAGEMENT PROJECTS | S. VAUGHAN-JONES, S. CHACKIATH, A. STREET | 
| STUDY ON COMPOSTING OF DIGESTED CENTRIFUGED WASTE SLUDGE FOR LAND APPLICATION | R. MOHEE, H. RUGHOONUNDUN | 
| ANAEROBIC DIGESTION, WASTE MANAGEMENT TO GENERATE ENERGY AND AN ORGANIC FERTILIZER - WITHOUT PRODUCING WASTE FOR LATER GENERATIONS | F. KIRCHMEYR, G. ANZENGRUBER, R. TULNIK | 
| THE CHALLENGE OF SOLID WASTE MANAGEMENT IN SLUMS | B.D. AZEVEDO, C.F. CARDOSO, R. AZEVEDO, I. C. AZEVEDO | 
| SIMULATION MODEL OF HOME SCALE AEROBIC PROCESSES & DESIGNING A HOME SCALE BIOREACTOR | C.P. MIHALOPOULOS, M.D. LOIZIDOU, K.J. HARALAMBOUS, E. KAPETANIOS | 
| WASTE AND RECYCLING BEHAVIOURS - DO DOMESTIC OR COMMERCIAL RECYCLING PROGRAMS RAISE AWARENESS AND CAUSE BEST PRACTICE | V.FEMIA, P.O'CONNOR | 
| SIMULATION AND ASSESSMENT OF ALTERNATIVE PAY-AS-YOU-THROW SCENARIOS AIMING AT MAXIMIZING MUNICIPAL WASTE DIVERSION BY THE RESULTING DIRECT PROMOTION OF MINIMIZATION AND RECOVERY SCHEMES | A. MALAMAKIS, A. KARAGIANNIDIS, G. PERKOULIDIS | 
| ELUCIDATION OF METABOLIC PATHWAYS DURING MUNICIPAL SOLID WASTE ANAEROBIC DIGESTION USING METHANE STABLE CARBON ISOTOPE COMPOSITION AND FLUORESCENT IN SITU HYBRIDIZATION | J. GROSSIN-DEBATTISTA, X. QU, M. SASSI, J. EPISSARD, A. GUENNE, V. VAVILIN, M. LEMUNIER, H. BUDZINSKI, PJ. HE, T. BOUCHEZ, L. MAZEAS | 
| A REVIEW OF RESEARCH APPROACHES FOR WASTE PREVENTION AND REUSE OF WASTE | T. TASAKI, H. YAMAKAWA | 
| COMBINATION OF OPTIMIZATION AND MATERIAL FLOW ANALYSIS METHODS FOR OPTIMUM OPERATING CONDITIONS AT THERMAL WASTE TREATMENT FACILITIES | H. ALBERS, S. WOLFF, A. SCHMIDT, T. BRINKMANN,H. LAMBRECHT | 
| FORECASTING MUNICIPAL SOLID WASTE GENERATION FOR URBAN AND RURAL REGIONS | P. BEIGL, S. LEBERSORGER | 
| FUTURE VISIONS: SUSTAINABLE LANDFILLING OR A SUSTAINABLE SOCIETY WITHOUT LANDFILLS? | M. HUBER-HUMER, P. LECHNER | 
| WASTE CHARACTERIZATION BY MEANS OF INFRARED SPECTROSCOPY | K. BOHM (MEISSL), E. SMIDT, P. LECHNER | 
| EFFECTIVENESS OF MUNICIPAL WASTE MANAGEMENT POLICIES IN EUROPE | M. HERCZEG, A. REICHEL | 
| THE USE OF DECISION SUPPORT TOOLS IN MANAGING WASTE MANAGEMENT DECISIONS | A. J. MORRISSEY, D. MURPHY, G. FOLEY | 
| MODELLING TO ASSESS POLICY INSTRUMENTS | T. EKVALL, A. BJORKLUND, O. ERIKSSON, M. LJUNGGREN SODERMAN, G. OSTBLOM, M. SJOSTROM, A. STENMARCK, J.-O. SUNDQVIST | 
| ENERGY FROM WASTE PLANTS: TECHNOLOGY DEVELOPMENTS ON THE COMBUSTION SYSTEM (CDR TREATMENT, ENRICHED AIR COMBUSTION...) | C. CORD'HOMME, E. GARTNER | 
| COMPARISON OF INVESTMENTS AND OPERATING COSTS OF ANAEROBIC DIGESTION AND COMPOSTING PLANTS | R. VAZQUEZ, A. CABECAS | 
| SEPARATION AND COMPOSTING PLANT IN SMALL CITIES OF ZONA DA MATA, MINAS GERAIS, BRAZIL | A.A.P. TINOCO, I.C.D. AZEVEDO, R. AZEVEDO, E.A.G. MARQUES | 
| A REVIEW OF MUNICIPAL WASTE COMPOSITIONAL DATA IN THE UNITED KINGDOM AND THE DEVELOPMENT OF A NEW APPROACH TO NATIONAL ESTIMATES | J.P. PARFITT, E. BRIDGWATER | 
| UPDATE ON U.S. EPA DECISION SUPPORT TOOLS FOR THE MANAGEMENT OF DISASTER GENERATED WASTE AND DEBRIS | S. THORNELOE, P. LEMIEUX, L. MILLER, M. RODGERS | 
| A NOVEL THREE-PHASE ANAEROBIC DIGESTION SYSTEM (3PADS) FOR CO-PRODUCTION OF H2 AND CH4 FROM ORGANIC SOLID WASTES | H.-B. DING, J.-Y. WANG | 
| STRATEGIC PLANNING IN A FRAGILE SETTING AND UNSTABLE CONDITIONS: THE PALESTINIAN STRATEGIC PLANNING EXPERIENCE IN SOLID WASTE MANAGEMENT | R. MUSLEH, Z. SAMHAN, S. RISHMAWI | 
| WASTE MANAGEMENT IN DEVELOPING COUNTRIES: WHAT ARE APPROPRIATE SOLUTIONS? | C.J. LIEBENBERG | 
| INFLUENCE OF ACCELERATED AGEING ON ACID NEUTRALIZATION CAPACITY AND MINERALOGICAL TRANSFORMATIONS IN REFUSE-DERIVED-FUEL FLY ASHES | E. BRANNVALL, L. ANDREAS, S. DIENER, G. THAM,A. LAGERKVIST | 
| BIODEGRADABLE WASTE: ECONOMIC ASSESSMENT OF COLLECTION-BIOLOGICAL TREATMENT OPTIONS | A. LE BOZEC, D. ROBIN, M-E. MOLLARET | 
| THE REUSE POTENTIAL OF WASTE INCINERATION BOTTOM ASH: A COMPARATIVE EXPERIMENTAL STUDY | S. ROCCA, E. LATEGANO, G. COSTA, L. GALEOTTI,F. LOMBARDI | 
| CAUSES OF FOOD WASTE GENERATION IN HOUSEHOLDS | R. GLANZ, F. SCHNEIDER | 
| SAFETY ASSESSMENT OF CONSUMER GOODS OF RECOVERED MATERIAL IN THE PERSPECTIVE OF CIRCULAR ECONOMY AT GLOBAL SCALE - A NEW CHALLENGE | B. BILITEWSKI | 
| EVALUATION AND COMPARISON OF WASTE COLLECTION SERVICES | R. GAMBERINI, L. GALLONI, B. RIMINI, F. BELTRAMI, M. ORI | 
| IMPACT OF SHREDDING OF THE MSW PAPER/CARDBOARD FRACTION ON ITS ANAEROBIC BIODEGRADABILITY | S. POMMIER, A. MANAS LLAMAS, X. LEFEBVRE | 
| MBT AS EQUALIZATION PROCESS BEFORE FURTHER WASTE TREATMENTS | S. SCOTTI | 
| COMPREHENSIVE ASSESSEMENT OF WM STRATEGIES IN ENGLAND: THE NORTH LONDON WASTE AUTHORITY CASE | S. TUNESI, Y. RYDIN | 
| A RAPID MOLECULAR APPROACH TO DETERMINING THE OCCURRENCE OF PATHOGEN INDICATORS IN COMPOST | N.M. SUNAR, D.I. STEWART, E.I STENTIFORD, L.A.FLETCHER | 
| PUBLIC-PRIVATE PARTNERSHIPS AS A MEANS TO CONSOLIDATE INTEGRATED SOLID WASTE MANAGEMENT INITIATIVES IN TOURISM DESTINATIONS: THE CASE OF THE MEXICAN CARIBBEAN | M. RODRIGUEZ, A. VON BERTRAB, J. D. HERNANDEZ, A. MACHT | 
| WASTE MANAGEMENT ROADSHOW - A VIRTUAL JOURNEY | L. ROSA, F. SANTOS, A. CABECAS | 
| USING ASH IN A SUSTAINABLE SOCIETY, SWEDISH R&D PROGRAMME 2002-2008 | H. BJURSTROM, R. HERBERT, C. RIBBING, G. THAM | 
| RECYCLING OPTIONS OF CAR PARTS AND THEIR ENVIRONMENTAL BURDENS | S. SCHERHAUFER, P. BEIGL | 
| HYDROTHERMAL CARBONIZATION OF ORGANIC WASTE | H.-G. RAMKE, D. BLOHSE, H.-J.LEHMANN, J. FETTIG | 
| LANDFILLING OF INDIVIDUAL WASTE FRACTIONS: CONTRIBUTION TO THE ENVIRONMENTAL IMPACTS IN A LIFE CYCLE PERSPECTIVE | D. TONINI, S. MANFREDI, T. H. CHRISTENSEN | 
| CRITERIA FOR ASSESSING THE VIABLILITY OF A SMALL SCALE MSW BIO-DRYING PLANT AIMED TO RDF PRODUCTION FOR LOCAL USE | E.C. RADA, M. RAGAZZI | 
| HOW HIGH EFFICIENCY SELECTIVE COLLECTION AFFECTS THE MANAGEMENT OF RESIDUAL MSW | M. RAGAZZI, E.C. RADA | 
| CHILDREN PARTICIPATED DESIGN ON VERGOMASCO LANDFILL IN ODOLO, BRESCIA PROVINCE | P. SIMONE, L. NETTUNO, C. ZANINELLI , M. VERCESI | 
| ESTABLISHMENT OF A NATIONAL HAZARDOUS WASTE MANAGEMENT SYSTEM IN TUNISIA | Y. BOUSSELMI, W.PFAFF-SIMONEIT, K.-H.  STRIEGEL | 
| COMBINED BIO-HYDROGEN AND METHANE PRODUCTION | D. RECHTENBACH, R. STEGMANN | 
| COMPREHENSIVE STUDY OF SOLID WASTE AEROBIC BIODEGRADATION KINETICS: COUPLING OF SPECIFIC CHEMICAL ANALYSIS | K. ESTEVE, A. TREMIER, M. LAUNAY, P. DABERT | 
| OPTIMISATION OF THE BIOHYDROGEN PRODUCTION FROM THE ORGANIC FRACTION OF DOMESTIC WASTES | K. BRU, C. JOULIAN, I. IGNATIADIS, D. GUYONNET, M.C. DICTOR | 
| SETTING PRIORITIES FOR THE END-OF-LIFE MANAGEMENT OF COMPLEX PRODUCTS | P. CHANCEREL, C. MESKERS, C. HAGELUEKEN, V.S. ROTTER | 
| WASTE TO ENERGY - IS THIS APPROPRIATE FOR CAPE TOWN, A DEVELOPING AFRICAN CITY? | P. NOVELLA | 
| WASTE STREAM DIAGRAM AND TRANSITION OF WASTE MANAGEMENT IN THE WORLD | M. YAMADA, K. KAWAI, T. ISHIGAKI, M. OSAKO | 
| INVESTIGATING HOUSEHOLD WASTE PREVENTION - A REVIEW OF EVIDENCE | K. STRANGE, J. COX, S. GIORGI, V. SHARP, D WILSON, N. BLAKEY | 
| COGEME MANAGEMENT AND GLOBAL SELECTIVE WASTE COLLECTION. A QUALITY OF LIFE PROJECT FOR THE TERRITORY | G. DELBARBA, S.MAZZATA | 
| FUNDAMENTALS OF SOLID STATE FERMENTATION USING RENEWABLE RESOURCES IN BATCH OPERATION | T. HAUPT, E. KRAFT | 
| HOUSEHOLD BEHAVIOR ON COMBUSTIBLE WASTE SET-OUTS UNDER "DOOR-TO-DOOR" COLLECTION METHOD WITH "PAY-AS-YOU-THROW" SYSTEM | S. SUZUKI, A. TACHIFUJI, Y. MATSUFUJI | 
| HYDROGEN AND METHANE PRODUCTION FROM THE ORGANIC FRACTION OF MSW IN A DOUBLE PHASE LAB SCALE PLANT | M.C. LAVAGNOLO, L. ALIBARDI, R. COSSU, L. DANIELI | 
| EFFECT OF BIOLOGICAL DEGRADATION ON SETTLEMENT OF BIOREACTOR LANDFILLS | S. ELAGROUDY, M. ABDEL-RAZIK, M. ABD EL-AZEEM, F. GHOBRIAL, M. WARITH | 
| PHYTOCAPS AS BIOTIC SYSTEMS TO MITIGATE LANDFILL METHANE EMISSIONS: THE A-ACAP INVESTIGATION | J. SUN, S.T.S. YUEN, J. BOGNER, D. CHEN | 
| CHALLENGES IN MEASURING LANDFILL CAP EMISSIONS - THE AUSTRALIAN EXPERIENCE | M. JORGENSEN, J. B. JOSEPH, L. REID | 
| A PRELIMINARY ANALYSIS OF MECHANICALLY BIOLOGICALLY TREATED WASTE: BIODEGRADATION AND SETTLEMENT BEHAVIOUR | A.A. SIDDIQUI, D. J. RICHARDS, W. POWRIE | 
| EVAPORATION PHENOMENON AS A SUSTAINABLE SOLUTION FOR LANDFILL LEACHATE TREATMENT | B.D. RANZI, A.B. CASTILHOS JUNIOR, E. D'ALMEIDA DUARTE, J. TAVARES | 
| ALTERNATIVE, RISK BASED APPROACH TO REHABILITATION OF SMALL RURAL LANDFILLS | L. REID | 
| DEVELOPING A NEW FIELD-VALIDATED METHODOLOGY FOR LANDFILL METHANE EMISSIONS IN CALIFORNIA | K. SPOKAS, J.BOGNER, J.CHANTON, G. FRANCO | 
| ENHANCED LANDFILL MINING - A FUTURE PERSPECTIVE FOR LANDFILLING | D. GEYSEN, P.T. JONES, K. VAN ACKER, S. VAN PASSEL, M. CRAPS, J. EYCKMANS, K. VRANCKEN, B. LAENEN, P. LAEVERS | 
| ENVIRONMENTAL RISK ASSESSMENT FOR DETERMINATION OF LONG-TERM EMISSIONS OF LANDFILLS | A. VAN ZOMEREN, H. SCHARFF, H.A. VAN DER SLOOT | 
| THE NEW LANDFILL MANAGEMENT WAYS IN DEVELOPMENT IN RELATION WITH THE EVOLUTION OF THE LEGISLATIVE AND ECONOMICAL CONTEXT | A. BUDKA, C. BLOQUET, D. PRESSE, T. GISBERT | 
| DEVELOPMENT OF DRAINAGE WATER QUALITY FROM LANDFILL COVERS BUILT WITH ASHES AND SEWAGE SLUDGE | I.TRAVAR, L. ANDREAS S. LIDELOW, G. THAM, A. LAGERKVIST | 
| IMPLEMENTATION OF THE EU TESTING REQUIREMENTS FOR CHARACTERI-SATION OF WASTE FOR LANDFILLING | O. HJELMAR, J.G. HANSEN | 
| EXAMPLE OF A BRAZILIAN SANITARY LANDFILL ENLARGMENT USING 1V:1H SLOPE | F.J.P. OLIVEIRA, C.V.S. BENJAMIM, G. MONDELLI | 
| PRELIMINARY DISCRETE MODELLING OF LANDFILLS CLAY BARRIER | J.-P. GOURC, O. PLE, P. VILLARD | 
| EFFECT OF DIFFERENT AERATION RATES ON NITROUS OXIDE EMISSIONS | P.P. HUBER, M. HUBER-HUMER, P. LECHNER | 
| MITIGATING METHANE EMISSIONS FROM LANDFILLS USING BIOCOVERS - LESSONS LEARNED AND FUTURE CHALLENGES | P. KJELDSEN, C. SCHEUTZ, A.M. FREDENSLUND, G.B. PEDERSEN | 
| THE EFFECT OF RECIRCULATION OF CONCENTRATED LEACHATE: THE CASE STUDY OF 'IL FOSSETTO' LANDFILL | P.S. CALABRO', S. ORSI, E. GENTILI, C. MEONI | 
| NITROGEN AND COD REMOVAL OPTIMISATION FROM LEACHATE GENERATED IN OLD MSW LANDFILLS | A. SPAGNI, S. MARSILI-LIBELLI, M.C. LAVAGNOLO | 
| A GIS APPLICATION FOR ENVIRONMENTAL AND OPERATIONAL DATA MANAGEMENT IN LANDFILL SITES | V. BRETTI, F. BELFIORE, M. DRAGAN, G. BORGONOVO | 
| CRYOGENIC LANDFILL GAS UPGRADING IN THE NETHERLANDS | J. JACOBS | 
| CANADA' S 30 YEAR OLD AEROBIC LANDFILL | B. BEATTY, E. BENDA, M. JADEJA, S. LEE, A. MOHAMED | 
| DECISIONS ON AFTER USE CONCEPTS OF SANITARY LANDFILLS | J. TINTNER, E. SMIDT, R. KRAMER, P. LECHNER | 
| MODELING THE GREENHOUSE GAS EMISSIONS OF BIOLOGICALLY PRETREATED WASTE IN LANDFILL | S. DONOVAN, T. BATESON, J. GRONOW, N. VOULVOULIS | 
| THE VALUE OF 3-D MODELLING IN BIOGAS VALORISATION PROJECTS | P. WENS, U. PANNIZZO | 
| THE DANISH METHOD FOR EMISSION REPORTING TO PRTR FROM WASTE DISPOSAL SITES | C. SCHEUTZ, P. KJELDSEN, C. TROLLE, H. SCHARFF | 
| BEHAVIOR OF A LANDFILL GAS COLLECTION SYSTEM AT THE CITY OF MONTREAL LANDFILL SITE | M. HEROUX, D. MILLETTE, C. GUY | 
| BIOREACTOR LANDFILL: A SUSTAINABLE WASTE TREATMENT PROCESS | V. VIGNERON, A. BUDKA, E. JIMENEZ, H. HERMKES, A. ROSPARS, B. JEAN, P. BELBEZE | 
| ESTIMATION OF WATER FLOW  IN A CLOSED LANDFILL BY TRACER TEST IN GAS VENTS AND THE CHANGE IN LEACHATE QUALITY | H.J. KIM, D. ENDO, M. SATO, T. MATSUO, T. MATSUTO | 
| THE USE OF REMOTE AND PROXIMAL SENSING FOR THE IDENTIFICATION OF CONTAMINATED LANDFILL SITES | S. SILVESTRI, A. VIEZZOLI, A. EDSEN, E. AUKEN, M. GIADA | 
| BIOTECHNOLOGICAL METHODS TO INCREASE LANDFILL GAS PRODUCTION | E. IMRE, K.L. KOVACS, Z. BAGI, N. ACS, R.K. PEREI, I. BARTHA, P.Q. TRANG, G. TELEKES | 
| TREATMENT OF LANDFILL LEACHATE BY CONSTRUCTED WETLANDS | E. WOJCIECHOWSKA, M. GAJEWSKA, S. WAARA, H. OBARSKA-PEMPKOWIAK, P. KOWALIK, A. ALBUQUERQUE, P. RANDERSON | 
| BIOREACTOR AND BIOGAS RECOVERY: A SUSTAINABLE LANDFILL CONCEPT FOR MUNICIPAL WASTE IN THE TARN DEPARTMENT (FRANCE) | C.COUHERT, M. L'HUILLIER C. COUTURIER, V. FAIRY, S. LECOQ | 
| PRELIMINARY TESTS FOR THE APPLICATION OF LANDFILL IN SITU AERATION IN A MOUNTAIN AREA IN NORTHERN ITALY | R. COSSU, R. RAGA, A. DAL MASO, M. ZANELLA | 
| INVESTIGATION OF THE CLOGGING OF LANDFILL TYRE DRAINAGE LAYERS | A.P. HUDSON, R.P. BEAVEN, K. KNOX, W. POWRIE | 
| PHYTOCAPPING - CAN IT REDUCE PERCOLATION OF WATER INTO BURIED WASTE? | K. VENKATRAMAN, N. ASHWATH | 
| CONTAMINANT TRANSPORT IN LANDFILL BOTTOM LAYER | H. AURINKO, K. KUJALA | 
| A BIOMECHANICAL MODEL TO PREDICT LONG-TERM SECONDARY SETTLEMENTS OF MSW - VALIDATION ON LARGE-SCALE TRIALS | J.-P. GOURC, M. STAUB, M. CONTE, H. BENBELKACEM, R. BAYARD, E. REDON | 
| PRACTICAL APPLICATION OF LANDFILL AERATION IN GERMANY | M. RITZKOWSKI, K.-U. HEYER, R. STEGMANN | 
| STEEP WALL LINER SYSTEM DESIGN | S.F. ELDRIDGE, J.J. ELDRIDGE, A.P. KORTEGAST | 
| COMMERCIAL DEVELOPMENT ON LANDFILL BAVEL | D. PEREBOOM, J.G. KNOEFF, R. THIJSSEN, G. MEESTERS | 
| RELATION BETWEEN ORGANIC MATTER PROPERTIES IN LEACHATE AND BIOGAS PRODUCTION FROM MSW LANDFILLING | G. FEUILLADE, A. PARODI, E. REDON | 
| RECYCLED AND NATURAL CRUSHED STONE AGGREGATE AS AN ALTERNATIVE LEACHATE COLLECTION AND DRAINAGE LAYER FOR SOLID WASTE LANDFILLS IN NSW, AUSTRALIA | J.M. NASH, M.J. THOM | 
| OPTIMISATION OF LANDFILL COVER PROPERTIES WITH REGARD TO WATER BALANCE AND METHANE OXIDATION | A. GROENGROEFT, J. GEBERT, K. BERGER, S. MELCHIOR | 
| ENVIRONMENTAL COST OF LANDFILL | H. SCHARFF | 
| TEMPORAL AND SPATIAL ASPECTS OF LANDFILL EXTERNALITIES | R. MTIBAA, J. MERY | 
| BIOCOVER CONSTRUCTION AND MONITORING - IMPLEMENTATION CRITERIA AND PROCESSES | M. HUBER-HUMER, P. LECHNER | 
| USING FIBER OPTIC TO MEASURE WASTE MASS TEMPERATURE: APPLICATION TO EVALUATE LEACHATE RECIRCULATION NETWORK IN LANDFILL BIOREACTOR | S. MOREAU, B. CHEVRIER, F. SAIDI, G. BUTON, J-M. BOUYE | 
| LEACHATE COLLECTION SYSTEMS IN BOTTOM LINER SYSTEMS | H.G. RAMKE | 
| IMPROVING LANDFILL LEACHATE REINJECTION DESIGN BY 3-D ELECTRICAL TOMOGRAPHY | J.-C GOURRY, B. CHEVRIER, D. GUYONNET, S. MOREAU, M. LEMUNIER | 
| AEROBIC IN SITU STABILIZATION - A NEW PART IN THE GERMAN LANDFILL ORDINANC | K.-U. HEYER, K. HUPE, A. KOOP, R. STEGMANN | 
| FORMULATION METHODOLOGY FOR  BENTONITE AND POLYMER TREATED SOIL USED AS HYDRAULIC BARRIER | I. DJERAN-MAIGRE,A.R. RAZAKAMANANTSOA, G. BARAST, G. DIDIER | 
| THE STUDY OF THREE MINERAL BARRIER OPTIONS FOR A SANITARY LANDFILL LINER SYSTEM | A. FERRARI, I. PRADELLA, P.P.F. GOUVEIA | 
| ESTIMATING THE DRAWDOWN OF LEACHATE IN A SATURATED LANDFILL: 3D MODELING BASED ON FIELD PUMPING TESTS | F. OLIVIER, L. OXARANGO, V. MUGNIER, A.J. TINET, M.A. MARCOUX | 
| ESTABLISHING A BIOCOVER SYSTEM FOR MITIGATING METHANE EMISSIONS FROM AN OLD UNLINED LANDFILL - BASELINE STUDIES AND BIOCOVER CONSTRUCTION | P. KJELDSEN, C. SCHEUTZ, J. SAMUELSSON, P.H. PETERSEN, J.H.B. JORGENSEN | 
| VALIDATION STUDY DUTCH NATIONAL METHANE EMISSION MODEL | J. JACOBS, J.G. CUPERUS, J.J. STEKETEE, M. KRAAKMAN | 
| SITE SPECIFIC RISK ASSESSMENT AT LANDFILLS: SWEDISH CONDITIONS FOR MODELLING | H. ROSQVIST, C. SPARRENBOM, M. LINDSJO, E. WADSTEIN, E. AKERLUND | 
| SANITARY LANDFILL VS. FINAL DISPOSAL - DIFFERENT CONCEPTS TO REACH THE SAME ENDS? HOW LANDFILLING STRATEGIES DEVELOPED IN THE USA AND SWITZERLAND | D.J. LANG, R. LIFSET | 
| THE REAL COSTS OF LANDFILL DESIGN AND OPERATIONS | M.J. THOM, F. MACGREGOR | 
| PLANNING OF, AND ECONOMIC CONSTRAINTS RELATED TO, A LANDFILL MINING PROJECT IN NORWAY | M. HOGLAND, B. BERG, W. HOGLAND, M. MARQUES | 
| INTEGRATED INVESTIGATION OF MSW FOR A LANDFILL MINING PROJECT: GEOPHYSICAL, GEOTECHNICAL AND HYDRAULIC SURVEYS | R. COSSU, O. DEL GRECO, A. GODIO, C. OGGERI | 
| COMPOSITION AND ACTIVITY OF METHANE OXIDIZING COMMUNITIES IN LANDFILL COVERS | J. GEBERT, I. RACHOR, L. BODROSSY | 
| THE USE OF PILOT-SCALE TRIALS IN THE DESIGN OF ON-SITE LEACHATE TREATMENT PLANTS | H.D. ROBINSON, R.W. FORMBY | 
| FEASIBILITY STUDY OF SUSTAINABLE EMISSION REDUCTION AT THE EXISTING LANDFILLS WIERINGERMEER AND KRAGGE IN THE NETHERLANDS: PRO-CESSES IN THE WASTE BODY AND DESIGN AND COSTS OF ENHANCING MEASURES (INFILTRATION/AERATION) | W. VAN VOSSEN, K.-U. HEYER, H. WOELDERS | 
| REDUCTION OF COD AND SPECIFIC REFRACTORY SUBSTANCES FROM LEACHATE AT SYSAV SPILLEPENG | J. LA COUR JANSEN, A. ANDERSSON, K. JONSSON | 
| A VINEYARD ON THE LANDFILL. PRACTICING ECOLOGICAL RESTORATION IN FRANCIACORTA (BRESCIA - ITALY) | G. DELBARBA, S.MAZZATA | 
| INCINERATION VERSUS LANDFILL, TECHNICAL, ECONOMIC, AND ENVIRONMENTAL COMPARISON BASED ON HUNGARIAN EXPERIENCE | G. EORSI-TOTA, I. TOTH, G. KISS | 
| A NEW TOOL TO ASSESS THE EFFICIENCY OF BIOLOGICAL, CHEMICAL, OR THERMAL TREATMENT SYSTEM FOR WASTE WITH CHLORINATED COMPOUNDS | K. SAKAGUCHI-SODER, J. JAGER | 
| LABORATORY ANALYSIS ON FEASIBILITY OF USING RECYCLED CIVIL CONSTRUCTION WASTE AGGREGATE FOR SOIL IMPROVEMENT IN FOUNDATION WORKS | S.P. FUCALE, T.C.R. SILVA, R.A. DE MEDEIROS JUNIOR, A.D. GUSMAO, S.R.M. FERREIRA | 
| COMPOSTING BARREL FOR SUSTAINABLE ORGANIC WASTE MANAGEMENT IN BANGLADESH | M.A. MOQSUD, Q.S. BUSHRA, S. HAYASHI, M.H. RAHMAN | 
| THE LIFE CYCLE ASSESSMENT OF THE PRODUCTION OF SOUND-INSULATING PANELS | F. PANTALEONI, A. BONOLI, M. BERGONZONI | 
| HOLISTIC SOLID WASTE MANAGEMENT: A NECESSARY PARADIGM TO IDENTIFY SUSTAINABLE SOLUTIONS | A. SANTAMARIA, F.G.A. VAGLIASINDI | 
| STUDY OF THERMAL BEHAVIOUR OF PULP AND PAPER MILL SLUDGE USING THERMO-GRAVIMETRIC ANALYSIS | A. GARG, I.M. MISHRA, S. CHAND | 
| TRACEABILITY METHOD TO ASSESS THE ENVIRONMENTAL RISK OF A POLLUTION  SOURCE | A.M. GATTI, S. MONTANARI, F. CAPITANI | 
| MEDICAL WASTE LEGISLATION IN SPAIN | M. ZAMORANO, E. INSA, R. LOPEZ | 
| CO-DIGESTION OF THE ORGANIC FRACTION OF MUNICIPAL SOLID WASTE WITH DISTILLERY EFFLUENT FOR ENHANCED METHANE GENERATION | P.K. PRATAPCHANDRAN, V. GANDHIRAJ | 
| RECOVERY OF INHIBITED ANAEROBIC DIGESTERS BY THE USE OF ANAEROBIC PACKED BED REACTORS | J. POVINELLI, M.E. DILLENBURG, G.D.B. SOUTO | 
| INFLUENCE OF PH AND ACID BUFFERING CAPACITY ON ANAEROBIC DEGRADATION PROCESSES IN MUNICIPAL SOLID WASTE | N. FISCHER, I.I. KNAPPIK, A. HAARSTRICK | 
| WASTE MANAGEMENT AS A KEY ISSUE FOR THE SUSTAINABLE EUROPEAN FOOTBALL CHAMPIONSHIP UEFA EURO 2008TM IN AUSTRIA AND SWITZERLAND | M. MEISSNER, C. PLADERER, M. KOBLMULLER | 
| BIOMETHANE FROM ANIMAL WASTE AND GRASS FOR CLEAN VEHICULAR BIOFUEL IN IRELAND | A. SINGH, J.D. MURPHY | 
| ASSESSMENT OF BIODEGRADABILITY REDUCTION ACHIEVED AT AN MBT PLANT | S. CHACKIATH, B. COUTH | 
| ANAEROBIC DIGESTION OF THE ORGANIC FRACTION OF MSW TO BOOST ENERGY RECOVERY | A. CORTI, L. LOMBARDI | 
| ANAEROBIC CO-DIGESTION OF SOURCE SELECTED ORGANIC FRACTION OF MUNICIPAL SOLID WASTE AND WASTE WATER TREATMENT PLANT SLUDGE | L. LOMBARDI, A. CORTI, C. LUBELLO, S. CAFFAZ | 
| THE MODERNIZATION ON WASTE MANAGEMENT LEGISLATION IN THE STATE OF MEXICO, MEXICO | I. GONZALEZ, M. RODRIGUEZ, D. HERNANDEZ, A. MACHT | 
| WATER BASED TREATMENT OF MUNICIPAL SOLID WASTE | M. THOM, Y. ZADIK | 
