Publications and Research Data 2022-2025

Stand 2026-06-29 15:59
Back to main Dashboard

Publications 2025πŸ”—

generated on 2026-06-22 15:48
SD B SD E SD M SD T SD V SD W Service facilities Total
Journal Article 55 170 241 28 99 42 4 608
- of which with full text 41 112 203 19 82 35 4 468
Conference Paper 38 173 109 8 4 23 4 342
-- of which with full text 16 40 47 2 1 12 2 113
Doctoral Thesis 7 30 39 6 29 11 0 122
--- of which with full text 7 25 19 1 14 8 0 74
Master Thesis 0 2 1 0 0 1 0 4
Habilitation 0 1 2 0 0 0 0 3
Book part 2 8 19 12 13 11 2 65
Book 1 2 1 2 1 1 0 7
Conference Poster 3 6 4 3 10 3 0 25
Conference Presentation 1 1 2 13 6 2 0 24
Preprint 0 18 4 0 2 2 0 26
Report 0 1 2 1 0 3 0 7
All Publications 113 418 439 83 176 109 11 1284
Quelle: TORE Discover API (configuration=publication; Jahr=2025)

Research data and software 2025πŸ”—

generated on 2026-06-22 15-35
SD B SD E SD M SD T SD V SD W Service facilities Total
Research data 1 2 10 5 12 4 1 33
Research data references 0 0 0 0 22 0 0 22
Software 2 0 1 0 3 1 0 6
Software references 0 1 0 0 2 0 0 3
Total 3 3 11 5 39 5 1 64
Quelle: TORE Discover API (configuration=Product; Jahr=2025)

Publications 2024πŸ”—

generated on 2026-06-22 15:48
SD B SD E SD M SD T SD V SD W Service facilities Total
Journal Article 36 156 155 21 108 40 1 502
- of which with full text 27 103 119 18 83 22 1 361
Conference Paper 61 167 165 7 5 16 0 409
-- of which with full text 27 35 74 1 2 8 0 142
Doctoral Thesis 10 23 39 6 19 4 0 101
--- of which with full text 9 16 21 1 9 2 0 58
Master Thesis 0 0 0 0 1 0 0 1
Habilitation 0 0 0 0 0 0 0 0
Book part 1 10 5 15 50 11 1 91
Book 3 4 0 1 1 2 0 11
Conference Poster 3 2 6 0 2 4 0 16
Conference Presentation 2 1 4 11 7 2 0 26
Preprint 0 7 3 0 1 0 0 10
Report 1 4 2 0 1 6 0 14
All Publications 122 380 389 69 209 100 5 1234
Quelle: TORE Discover API (configuration=publication; Jahr=2024)

Research data and software 2024πŸ”—

generated on 2026-06-22 15-54
SD B SD E SD M SD T SD V SD W Service facilities Total
Research data 5 3 9 4 1 2 0 24
Research data references 2 1 0 0 2 0 0 5
Software 1 0 2 2 1 0 0 5
Software references 0 6 1 0 1 0 0 8
Total 8 10 12 6 5 2 0 42
Quelle: TORE Discover API (configuration=Product; Jahr=2024)

Publications 2023πŸ”—

generated on 2026-06-22 15:48
SD B SD E SD M SD T SD V SD W Service facilities Total
Journal Article 39 138 202 26 94 54 0 532
- of which with full text 24 83 131 15 54 25 0 317
Conference Paper 42 177 143 11 7 30 7 396
-- of which with full text 13 36 50 4 1 11 3 109
Doctoral Thesis 10 24 40 4 19 8 0 105
--- of which with full text 7 16 25 0 7 1 0 56
Master Thesis 0 0 2 0 1 0 0 3
Habilitation 0 2 0 1 0 0 0 3
Book part 4 12 13 8 6 9 0 50
Book 0 1 4 0 1 1 0 7
Conference Poster 7 4 6 2 9 2 2 28
Conference Presentation 0 2 8 3 15 12 1 39
Preprint 0 10 4 0 0 1 0 15
Report 2 1 8 1 3 2 0 15
All Publications 105 373 438 62 164 133 11 1233
Quelle: TORE Discover API (configuration=publication; Jahr=2023)

Research data and software 2023πŸ”—

generated on 2026-06-22 15-36
SD B SD E SD M SD T SD V SD W Service facilities Total
Research data 3 2 5 3 2 2 0 15
Research data references 0 0 0 0 0 0 0 0
Software 0 0 0 0 0 0 0 0
Software references 0 0 0 0 0 0 0 0
Total 3 2 5 3 2 2 0 15
Quelle: TORE Discover API (configuration=Product; Jahr=2023)