Study Exchange Cooperations
Student Exchange cooperations at UNIVERSITY LEVEL are all bilateral exchange agreements of TUHH that are ...
- for all schools of study and thus for all courses of study at TUHH,
- for several schools but not all,
(e.g. only for the courses of study which belong to the school of civil engineering or the school of mechanical engineering) - for several specific courses of study of more than 1 school,
(e.g. for 4 different courses of study, of which 2 belong one school of study and 2 to another school of study),
Student exchange cooperations on DEPARTMENTAL LEVEL are all bilateral exchange agreements of TUHH that are ...
- for 1 single school of study and all the courses of study of that one school,
(e.g. only for the school of civil engineering and all of its courses of study) - for 1 or more specific course of study of one specific school,
(e.g. only for the courses of study 'shipbuilding' and 'ship- and offshore technology' which both belong to the school of electrical engineering)
Explanatory notes:
Abbreviations are used in the column for the school of study: B=school of civil engineering, V=school of process and chemical engineering, M=school of mechanical engineering, E=school of electrical engineering, computer science and mathematics, W=school of management sciences and technology, STBA=school of general engineering sciences.
Students are advised to find out which school their own course of study belongs to. AIW and GES students should go by the school of study which correlates to their specialization when looking for cooperations.
Overseas cooperations
University | City | Country | TUHH school (or course of studies) | Exchange places | Study Level | Agreement active |
---|---|---|---|---|---|---|
Universidad de Buenos Aires (UBA) | Buenos Aires | Argentina | M | currently inactive | no | |
The University of Newcastle (UON) | Newcastle (Callaghan) | Australia | W | 0 per year | M | yes |
University of Technology Sydney, Centre for Audio, Acoustics and Vibration | Sydney | Australia | E | only research | ||
Universidade de São Paulo (USP), School of Engineering | São Carlos | Brazil | M | 3 per year | B/M | yes |
Instituto Tecnológico Aeronáutica | São Paulo | Brazil | all | 3 per year | B/M | yes |
Universidade Federal de Santa Catarina (UFSC) | Florianopolis | Brazil | all, execept W | 5 per year | B/M | yes |
Universidade Federal de São Carlos (UFSCAR) | São Carlos | Brazil | M | only thesis work | yes | |
University of Waterloo, School of Engineering | Waterloo | Canada | all | 3-4 per year | B/M | yes |
Concordia University | Montréal | Canada | M | only thesis work | yes | |
École de Technologie Supérieure (ETS) | Montréal | Canada | M | 2 - 3 per semester | B/M (all courses in French) | yes |
TU Federico de Santa María, School of Engineering | Valparaiso | Chile | all | 4 per semester | B/M | yes |
Universidad Adolfo Ibáñez | Santiago de Chile (Peñalolén) | Chile | B | 2 per semester | B/M | yes |
Harbin Institute of Technology (HIT) | Harbin | China | W | 5 per year | B/M | yes |
Nanjing University of Aeronautics and Astronautics | Nanjing | China | all | 3 per semester | B/M | yes |
Deutsch-Chinesisches Hochschulkolleg at Tongji-University | Shanghai | China | W | 2 per year (3 as a free mover) | M | yes |
Tongji University | Shanghai | China | M | only thesis work | yes | |
Macau University of Science and Technology | Macau | China | W | 2 per semester | B/M | yes |
Universidad de Antioquia | Medellín | Colombia | all | 3 per semester | B/M | yes |
Universidad del Valle | Cali | Colombia | all | 3 per semester | B/M | yes |
Universidad Nacional | Bogotá | Colombia | all | 3 per semester | B/M | yes |
Universidad de los Andes | Bogotá | Colombia | all | 3 per semester | B/M | yes |
Tecnológico de Costa Rica (TEC) | Cartago | Costa Rica | all | 2 per semester | B/M | yes |
Indian Institute of Technology | Madras | India | all | 3 per year | B/M | yes |
Manipal University | Udupi | India | W | 3 per year | B/M | yes |
Symbiosis International University | Pune | India | W | 5 per year | B/M | yes |
Institut Teknologi Bandung | Bandung | Indonesia | all | 2 per year | B/M | yes |
Ben-Gurion University of the Negev | Beer-Sheva | Israel | W/E/B/M | 2 per Semester | B/M | yes |
Tohoku University, School of Engineering | Sendai | Japan | all | 2 per Semester | B (start only on October)/M | yes |
Waseda University, School of Engineering | Tokyo | Japan | all | negotiable | M | yes |
Tokyo Institute of Technology | Tokyo | Japan | W | 2 per year | M | yes |
Graduate School of Technology Management, Ritsumeikan University | Kyoto | Japan | W | 2 per year, only thesis work | M | yes |
Kobe University, School of Engineering | Kobe | Japan | V/W/M | 1 per semester | M | yes |
Kyoto University, School of Engineering | Kyoto | Japan | V | negotiable | ? | yes |
Keio University, School of Engineering | Yokohama | Japan | V | 1 per semester | M | yes |
The University of Jordan | Amman | Jordan | V | 4 per semester | B/M | yes |
German Jordanian University | Amman | Jordan | V | 4 per semester | B/M | yes |
Seoul National University, School of Engineering | Seoul | Korea (South) | all | 3 per year | M (at the time of application in Korea TUHH students must be in the second Master semster) | yes |
American University Beirut | Beirut | Libanon | V | 4 per year only thesis work | M | yes |
National University of Malaysia | Bangi | Malaysia | W /V/ E/B | 5 per semester | M | yes |
University of Technology Petronas | Seri Iskandar | Malaysia | all | 2 per year | B/M | yes |
International Centre for Sustainable Tourism and Hospitality at University of Mauritius | Moka | Mauritius | W | 2 per year | B/M | yes |
Universidad Autonoma de Nueva Leon | Monterrey | Mexico | all | contract currently inactive | B/M | no |
Instituto Tecnologico y de Estudios Superiores des Monterrey | Monterrey | Mexico | all | 3 per semester | B | yes |
Universitatae Dunarea de Jos | Galati | Romania | all | contract currently inactive | B/M | yes |
Peter the Great Saint-Petersburg Polytechnic University | St. Petersburg | Russia | all | 2 per year | B/M | yes |
Southern Federal University | Rostov-on-Don | Russia | all | negotiable | B/M | yes |
Perm National Research Polytechnic University | Perm | Russia | only research | |||
Ural Federal University | Ekaterinburg | Russia | only research | |||
Nanyang Technological University Singapur, School of Engineering | Singapore | Singapore | all | 1 per semester | B/M | not active for 2021/22 |
Singapore University of Design and Technology | Singapore | Singapore | all | contract currently inactive | B/M | no |
National University of Singapore, School of Engineering
| Singapore | Singapore | all | 2 per semester (from August 2021 on) | B/M | yes |
National Taiwan University of Science and Technology | Taipeh | Taiwan | W/M/E | 2 per semester | B/M | yes |
National Taipei University of Technology (Taipei Tech) | Taipeh | Taiwan | W/M/E/V | 5 per year | B/M | yes |
National Tsing Hua University | Hsinchu City | Taiwan | W | 5 per year | B/M | yes |
Tunghai University | Taichung | Taiwan | E | 2 per year | B/M | yes |
National Cheng Kung University | Tainan | Taiwan | all | 2 per semester | B/M | yes |
Mahidol University | Bangkok | Thailand | W | 5 per year | M | yes |
King Mongkuts University of Technology Thonburi | Bangkok | Thailand | all | 2 per semester | B/M | yes |
Nationale Technische Universität Donezk | Krasnoarmeysk | Ukraine | V | to be negotiated | B/M | yes |
Taschkent State Technical University | Tashkent | Uzbekisthan | only research | |||
Santa Clara University (SCU) | Santa Clara, CA | USA | W | only thesis work | M | yes |
University of Florida, Gainesville | Gainesville | USA | B | only thesis work | yes | |
University of California, School of Engineering | Berkeley | USA | all | 3-4 per year | B/M | yes |
Erasmus cooperations
The list for Erasmus exchange places is currently being adapted to match the list format for overseas cooperations. Please, consult the Erasmus student exchange brochure.
Agreements have to be renewed regulary, often every year. Please check the actual status of the agreement. The following list shows the universities where agreements with TUHH are in place for 2021/22 or where TUHH has asked for the prolongation of an existing agreement. An * indicates that the agreement is not yet in place. The list was last updated 23.11.2020
University | City | Country | Subjects | Degree | |
---|---|---|---|---|---|
Sofia | Bulgaria | Process Engineering | BSc/Msc | ||
Aalborg | Denmark | Mechanical (study board of materials & production)/ Environmental (sutdy board of planning, geography & surveying)/ Electrical (study board of electronics & IT)/ Industrial Engineering Management (study board of materials & production) | MSc/ Mechanical Engineering also BSc | ||
Saint-Étienne-du-Rouvray | France | M, V (inkl énergie et propulsion), IT | BSc/MSc | ||
Odense | Denmark | Electrical/ Mechanical/ Medical Engineering, Mechatronics | BSc/MSc | ||
Tallinn | Estonia | Industrial Engineering Management, Electrical Engineering | BSc/MSc/Doc | ||
Tartu | Estonia | Information & Communication Technologies | BSc/MSc | ||
Helsinki | Finland | School of Engineering (Civil/ Mechanical Engineering) | MSc | ||
School of Sciences (International Engineering Management) | MSc | ||||
School of Chemical Technology (Process Engineering) | BSc/MSc | ||||
Tampere | Finland | All Engineering Sciences including Industrial Eng. | BSc/MSc | ||
Lappeenranta | Finland | School of Business | BSc/MSc | ||
Lille, Nantes, Toulouse | France | Mechanical Engineering/ Civil Engineering | BSc/MSc | ||
Lyon (Villeurbane) | France | Process/ Electrical Engineering | BSc/MSc | ||
St. Etienne | France | Mechanical Engineering, Process Engineering, Industrial Engineering Management (M,W,V) | BSc/MSc/Doc | ||
Toulouse | France | All Engineering Sciences | BSc/MSc | ||
Rennes | France | Civil/ Electrical/ Mechanical Engineering | BSc/MSc | ||
Toulouse | France | Electrical/ Mechanical/ Process Engineering | BSc/MSc | ||
Nantes | France | Mechanical Engineering | MSc | ||
Compiègne | France | All Engineering Sciences | BSc/MSc | ||
Rennes | France | Industrial Eng. Management (W)/Attention: special programme for exchange studies | MSc | ||
Glasgow | GB | Naval Architecture | BSc/Doc + | ||
Southampton | GB | Naval Architecture | BSc/MSc + | ||
Athens | Greece | Business and Logistics | MSc (BSc in exception) | ||
National and Kapodistrian University of Athens | Athens | Greece | Process Eng. without EuT | MSc | |
Thessaloniki | Greece | Renewable Energy; Energy&Environmental Engineering | MSc | ||
Budapest | Hungary | Mechanical Eng. Logistics (Dept. of transportation & vehicle eng.) Electrical Engineering | BSc/MSc | ||
Milan | Italy | All Engineering Sciences | BSc/MSc | ||
BSc/MSc/Doc | |||||
Padua | Italy | Civil Engineering | BSc/MSc | ||
Mechanical Engineering | BSc/MSc/Doc | ||||
Turin | Italy | Telecommunication and Telematics | MSc | ||
Ancona | Italy | Civil Engineering | BSc/MSc | ||
Genua | Italy | Naval Architecture | MSc | ||
Mechanical Eng. | |||||
Trento | Italy | Mechanical Eng., Civil & Environmental Eng., Chemical & Process Engineering, Technomathematics, Information Technology, Computer Science, Industrial Engineering (with max 40% Management courses) | BSc/MSc | ||
Bari | Italy | Environmental Eng. | BSc/MSc *** | ||
Reykjavik | Iceland | Industrial Engineering Management (W) | BSc/MSc | ||
Riga | Latvia | Electrical Engineering | BSc/MSc | ||
Kaunas | Lithuania | Industrial Eng. Management and Logistics Information Technology Engineering | BSc/MSc | ||
Vilnius | Lithuania | Electrical Engineering | BSc/MSc | ||
Eindhoven | Netherlands | Chemical Eng. & Processes | BSc/MSc | ||
Industrial Eng. Management | MSc | ||||
Delft | Netherlands | Process Engineering | MSc | ||
International Business Engineering/ Logistics | BSc/MSc | ||||
Mechanical Engineering/ Naval Architecture | MSc | ||||
E+EUT is not possible in 2021 | |||||
|
| Mechanical Engineering | BSc/MSc | ||
Engineering Management/ Logistics and Mobility | MSc | ||||
Process & Chemical Eng. (please note the study packages) | BSc/MSc | ||||
Trondheim | Norway | All Engineering Sciences | MSc | ||
Naval Architecture | BSc/MSc | ||||
Stavanger | Norway | Civil Engineering | BSc/MSc | ||
Bergen | Norway | Technomathematics | BSc | ||
Kongsberg and other locations | Norway | Mechanical Engineering Management | MSc | ||
Innsbruck | Austria | Civil Engineering | BSc/MSc | ||
Graz | Austria | All Engineering Sciences (except B) | BSc/MSc | ||
Vienna | Austria | Technomathematics | BSc | ||
Aveiro | Portugal | All Engineering Sciences | BSc/MSc | ||
Lisbon | Portugal | Mechanical Engineering/ Naval Architecture | MSc | ||
Warsaw | Poland | Civil/ Electrical Engineering | BSc/MSc | ||
Szczecin | Poland | Mechanical Engineering/ Naval Architecture
| BSc/MSc | ||
| Poland | Civil Eng. (Faculty of Geosciences) | BSc/MSc/Doc starting in 2020/21 | ||
Cracow | Poland | Mechanical/ Process Engineering | BSc/MSc/Doc | ||
Gdansk | Poland | Civil Engineering
| BSc/MSc | ||
Kielce | Poland | Industrial Eng. Management Logistics | MSc BSc | ||
Temesvar | Romania | Electronical Engineering | BSc/MSc | ||
Barcelona | Spain | Engineering Sciences (School of Engineering ) | BSc/possibly MSc | ||
BSc/possibly MSc | |||||
Mechanical Engineering (Escola Universitària Salesiana de Sarrià) | BSc/possibly MSc | ||||
BSc/possibly MSc | |||||
Madrid | Spain | Mechanical/ Process/ Electrical Engineering (ETSII); Electronics and Automation/ Medical Engineering (ETSIT) | BSc/possibly MSc | ||
Gjiòn | Spain | Mechanical Engineering | BSc | ||
Valencia | Spain | Civil Engineering (ETSICCP); Electrical/ Medical Engineering (ETSIT, W (Alcoy) | BSc/MSc idR nur im Jahr 4 u. 5 der fünfjährigen Studien-programme nicht in Master-programmen | ||
Mechanical/ Process/ Electrical Engineering (ETSII) | BSc/eventuell MSc | ||||
Universidad Politécnica de Valencia, Escuela Politécnica Superior de Alcoy | Alcoy | Spain | Industrial Eng. Management/ Logistics | BSc/MSc | |
Sevilla | Spain | Electrical Engineering Environmental Eng. (only EUT and Renewable Energy) Industrial Engineering/Business and Logistics (only MSc in Strategic Management & International Business) | BSc/MSc | ||
Valladolid | Spain | Process Engineering (ETSII, seccion quimica) | BSc/eventuell MSc | ||
Electrical Engineering (ETSIT) | BSc/eventuell MSc | ||||
Gothenburg | Sweden | Industrial Management & Economics, Computer Sciences, Mechanical Engineering, Automation and Mechatronics, Elcectrical Engineering, Chemical Engineering, Building & Civil Engineering | MSc | ||
Linköping | Sweden | All Engineering Sciences | BSc/MSc | ||
Luleå | Sweden | All Engineering Sciences | BSc/MSc | ||
Lund | Sweden | All Engineering Sciences | BSc/MSc | ||
Uppsala | Sweden | All Engineering Sciences | BSc/MSc | ||
INSA Rouen | Rouen | France | Civil engineering, computer science, mechanical and process engineering, with a focus on regenerative energies and EuT | BSc/MSc | |
Prague | Czech Republic | Faculty of Transportation Electrical Eng./Mechanical Engineering | BSc/MSc | ||
Istanbul | Turkey | Civil/ Mechanical/ Electrical Engineering and Electronics, Industrial Engineering, Naval Architecture | BSc/MSc | ||
Istanbul | Turkey | International Business Engineering/ Logistics and Mobility | BSc/MSc/Doc | ||
*** At Bari it is also possible to apply just for thesis work. In that case TUHH outgoings would not apply through ERASMUS but direclty through the school. + Please note that depending on the Brexit negotiations exchange with the UK might be difficult. In the event of a no-deal Brexit we have got an agreement with Strathclyde university, who will continue exchanges under the same condition as under ERASMUS until the end of the academic year 2020/21. Funding will not be possible though in that case. |